| Nation | Wales |
|---|---|
| County | Powys |
| Coordinates | 52.2625, -3.5026 |
| Place | Postcode districts | Distance |
|---|---|---|
| Rhayader | LD6 | 4 km |
| Llanyre | LD1 | 7 km |
| Llanafan-fawr | LD2 | 8 km |
| Llandrindod Wells | LD1 | 9 km |
| Builth Road | LD2 | 12 km |
| Builth Wells | LD2 | 14 km |
| Garth | LD4 | 14 km |
| Cwmbach | LD2 | 15 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages