| Nation | Wales |
|---|---|
| County | Powys |
| Coordinates | 52.1333, -3.5167 |
| Place | Postcode districts | Distance |
|---|---|---|
| Llangammarch Wells | LD4 | 4 km |
| Maesmynis | LD2 | 6 km |
| Llanafan-fawr | LD2 | 6 km |
| Builth Road | LD2 | 7 km |
| Beulah | LD5 | 7 km |
| Builth Wells | LD2 | 8 km |
| Cwmbach | LD2 | 8 km |
| Llanfaredd | LD2 | 11 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages