| Nation | Wales |
|---|---|
| County | Powys |
| Coordinates | 52.2540, -3.4018 |
| Place | Postcode districts | Distance |
|---|---|---|
| Llandrindod Wells | LD1 | 2 km |
| Llanwrthwl | LD1 | 7 km |
| Rhayader | LD6 | 9 km |
| Disserth | LD1 | 9 km |
| Llandegley | LD1 | 10 km |
| Builth Road | LD2 | 10 km |
| Dolau | LD1 | 10 km |
| Llanafan-fawr | LD2 | 10 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages