| Nation | Wales |
|---|---|
| County | Powys |
| Coordinates | 52.1686, -3.4273 |
| Place | Postcode districts | Distance |
|---|---|---|
| Builth Wells | LD2 | 3 km |
| Cwmbach | LD2 | 4 km |
| Llanfaredd | LD2 | 5 km |
| Maesmynis | LD2 | 6 km |
| Llanafan-fawr | LD2 | 6 km |
| Garth | LD4 | 7 km |
| Alltmawr | LD2 | 8 km |
| Aberedw | LD2 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages