| Nation | Wales |
|---|---|
| County | Powys |
| Coordinates | 52.1415, -3.3948 |
| Place | Postcode districts | Distance |
|---|---|---|
| Builth Wells | LD2 | 1 km |
| Llanfaredd | LD2 | 2 km |
| Builth Road | LD2 | 4 km |
| Maesmynis | LD2 | 4 km |
| Alltmawr | LD2 | 4 km |
| Aberedw | LD2 | 4 km |
| Gwenddwr | LD2 | 7 km |
| Hundred House | LD1 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages