| Nation | Wales |
|---|---|
| County | Powys |
| Coordinates | 52.3015, -3.5115 |
| Place | Postcode districts | Distance |
|---|---|---|
| Llanwrthwl | LD1 | 4 km |
| Llanyre | LD1 | 9 km |
| Llandrindod Wells | LD1 | 11 km |
| Llanafan-fawr | LD2 | 12 km |
| Llangurig | SY18 | 13 km |
| Llanbister | LD1 | 15 km |
| Builth Road | LD2 | 16 km |
| Llanidloes | SY18 | 17 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages