| Nation | Wales |
|---|---|
| County | Powys |
| Coordinates | 52.1901, -3.5102 |
| Place | Postcode districts | Distance |
|---|---|---|
| Builth Road | LD2 | 6 km |
| Garth | LD4 | 6 km |
| Llanwrthwl | LD1 | 8 km |
| Builth Wells | LD2 | 8 km |
| Llangammarch Wells | LD4 | 9 km |
| Maesmynis | LD2 | 9 km |
| Cwmbach | LD2 | 10 km |
| Llanyre | LD1 | 10 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages