| Nation | Wales |
|---|---|
| County | Powys |
| Coordinates | 52.2416, -3.3787 |
| Place | Postcode districts | Distance |
|---|---|---|
| Llanyre | LD1 | 2 km |
| Disserth | LD1 | 7 km |
| Llandegley | LD1 | 8 km |
| Hundred House | LD1 | 9 km |
| Llanwrthwl | LD1 | 9 km |
| Builth Road | LD2 | 9 km |
| Dolau | LD1 | 9 km |
| Builth Wells | LD2 | 10 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages