| Nation | Wales |
|---|---|
| County | Powys |
| Coordinates | 52.1122, -3.5549 |
| Place | Postcode districts | Distance |
|---|---|---|
| Garth | LD4 | 4 km |
| Beulah | LD5 | 5 km |
| Maesmynis | LD2 | 8 km |
| Llanafan-fawr | LD2 | 9 km |
| Abergwesyn | LD5 | 10 km |
| Builth Road | LD2 | 11 km |
| Builth Wells | LD2 | 11 km |
| Cwmbach | LD2 | 11 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages