| Nation | Wales |
|---|---|
| County | Powys |
| Coordinates | 52.1263, -3.6233 |
| Place | Postcode districts | Distance |
|---|---|---|
| Llangammarch Wells | LD4 | 5 km |
| Abergwesyn | LD5 | 5 km |
| Garth | LD4 | 7 km |
| Llanafan-fawr | LD2 | 10 km |
| Cynghordy | SA20 | 12 km |
| Maesmynis | LD2 | 13 km |
| Builth Road | LD2 | 14 km |
| Builth Wells | LD2 | 15 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages