| Nation | Wales |
|---|---|
| County | Powys |
| Coordinates | 52.1610, -3.6757 |
| Place | Postcode districts | Distance |
|---|---|---|
| Beulah | LD5 | 5 km |
| Llangammarch Wells | LD4 | 10 km |
| Garth | LD4 | 11 km |
| Llanafan-fawr | LD2 | 12 km |
| Cynghordy | SA20 | 14 km |
| Cilycwm | SA20 | 16 km |
| Llanwrthwl | LD1 | 16 km |
| Maesmynis | LD2 | 17 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages