| Nation | Wales |
|---|---|
| County | Powys |
| Coordinates | 52.1173, -3.4387 |
| Place | Postcode districts | Distance |
|---|---|---|
| Cwmbach | LD2 | 4 km |
| Builth Wells | LD2 | 4 km |
| Garth | LD4 | 6 km |
| Builth Road | LD2 | 6 km |
| Alltmawr | LD2 | 6 km |
| Llanfaredd | LD2 | 6 km |
| Gwenddwr | LD2 | 6 km |
| Aberedw | LD2 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages