| Nation | Wales |
|---|---|
| County | Powys |
| Coordinates | 52.1466, -3.3622 |
| Place | Postcode districts | Distance |
|---|---|---|
| Cwmbach | LD2 | 2 km |
| Builth Wells | LD2 | 3 km |
| Aberedw | LD2 | 4 km |
| Alltmawr | LD2 | 4 km |
| Builth Road | LD2 | 5 km |
| Hundred House | LD1 | 6 km |
| Maesmynis | LD2 | 6 km |
| Disserth | LD1 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages