| Nation | Scotland |
|---|---|
| County | Falkirk |
| Coordinates | 55.9905, -3.7074 |
| Place | Postcode districts | Distance |
|---|---|---|
| Grangemouth | FK3 | 2 km |
| Falkirk | FK1 | 5 km |
| Carron | FK2 | 6 km |
| Linlithgow | EH49 | 7 km |
| Avonbridge | FK1 | 7 km |
| Camelon | FK1 | 7 km |
| Larbert | FK5 | 8 km |
| Kincardine | FK10 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages