| Nation | Scotland |
|---|---|
| County | Falkirk |
| Coordinates | 56.0114, -3.7218 |
| Place | Postcode districts | Distance |
|---|---|---|
| Polmont | FK2 | 2 km |
| Carron | FK2 | 4 km |
| Falkirk | FK1 | 4 km |
| Kincardine | FK10 | 6 km |
| Camelon | FK1 | 6 km |
| Larbert | FK5 | 7 km |
| Airth | FK2 | 7 km |
| Culross | KY12 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages