| Nation | Scotland |
|---|---|
| County | West Lothian |
| Coordinates | 55.9764, -3.6036 |
| Place | Postcode districts | Distance |
|---|---|---|
| Polmont | FK2 | 7 km |
| Grangemouth | FK3 | 8 km |
| Low Torry | KY12 | 8 km |
| Bathgate | EH48 | 9 km |
| Culross | KY12 | 9 km |
| Charlestown | KY11 | 9 km |
| Broxburn | EH52 | 9 km |
| Avonbridge | FK1 | 10 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages