| Nation | Scotland |
|---|---|
| County | Falkirk |
| Coordinates | 55.9992, -3.7871 |
| Place | Postcode districts | Distance |
|---|---|---|
| Carron | FK2 | 2 km |
| Camelon | FK1 | 2 km |
| Larbert | FK5 | 4 km |
| Grangemouth | FK3 | 4 km |
| Polmont | FK2 | 5 km |
| Bonnybridge | FK4 | 6 km |
| Slamannan | FK1 | 7 km |
| Avonbridge | FK1 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages