| Nation | Scotland |
|---|---|
| County | Falkirk |
| Coordinates | 56.0225, -3.8287 |
| Place | Postcode districts | Distance |
|---|---|---|
| Camelon | FK1 | 2 km |
| Carron | FK2 | 3 km |
| Falkirk | FK1 | 4 km |
| Bonnybridge | FK4 | 4 km |
| Denny | FK6 | 5 km |
| Dunipace | FK6 | 5 km |
| Cowie | FK7 | 5 km |
| Plean | FK7 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages