| Nation | Scotland |
|---|---|
| County | Falkirk |
| Coordinates | 56.0167, -3.7833 |
| Place | Postcode districts | Distance |
|---|---|---|
| Falkirk | FK1 | 2 km |
| Camelon | FK1 | 3 km |
| Larbert | FK5 | 3 km |
| Grangemouth | FK3 | 4 km |
| Polmont | FK2 | 6 km |
| Airth | FK2 | 6 km |
| Bonnybridge | FK4 | 7 km |
| Kincardine | FK10 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages