| Nation | Scotland |
|---|---|
| County | Falkirk |
| Coordinates | 56.0030, -3.8207 |
| Place | Postcode districts | Distance |
|---|---|---|
| Falkirk | FK1 | 2 km |
| Larbert | FK5 | 2 km |
| Carron | FK2 | 3 km |
| Bonnybridge | FK4 | 4 km |
| Denny | FK6 | 6 km |
| Grangemouth | FK3 | 6 km |
| Dunipace | FK6 | 6 km |
| Polmont | FK2 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages