| Nation | Scotland |
|---|---|
| County | Fife |
| Coordinates | 56.0667, -3.7167 |
| Place | Postcode districts | Distance |
|---|---|---|
| Airth | FK2 | 3 km |
| Dunmore | FK2 | 4 km |
| Kennet | FK10 | 4 km |
| Clackmannan | FK10 | 5 km |
| Culross | KY12 | 6 km |
| Grangemouth | FK3 | 6 km |
| Forest Mill | FK10 | 7 km |
| Carron | FK2 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages