| Nation | Scotland |
|---|---|
| County | Falkirk |
| Coordinates | 56.0015, -3.8886 |
| Place | Postcode districts | Distance |
|---|---|---|
| Denny | FK6 | 3 km |
| Dunipace | FK6 | 3 km |
| Haggs | FK4 | 3 km |
| Camelon | FK1 | 4 km |
| Larbert | FK5 | 4 km |
| Falkirk | FK1 | 6 km |
| Carron | FK2 | 7 km |
| Plean | FK7 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages