| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.1135, 0.1497 |
CB2 · CB22
| Place | Postcode districts | Distance |
|---|---|---|
| Sawston | CB2, CB22 | 2 km |
| Duxford | CB2, CB22 | 2 km |
| Little Shelford | CB2, CB22 | 4 km |
| Newton | CB2, CB22 | 4 km |
| Hinxton | CB10, CB22 | 4 km |
| Thriplow | CB22, SG8 | 4 km |
| Great Shelford | CB2, CB22 | 4 km |
| Stapleford | CB2, CB22 | 4 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages