| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.0996, 0.0964 |
CB22 · SG8
| Place | Postcode districts | Distance |
|---|---|---|
| Fowlmere | SG8 | 2 km |
| Newton | CB2, CB22 | 3 km |
| Foxton | CB2, CB22 | 3 km |
| Whittlesford | CB2, CB22 | 4 km |
| Harston | CB2, CB22, CB23 | 4 km |
| Duxford | CB2, CB22 | 4 km |
| Little Shelford | CB2, CB22 | 5 km |
| Barrington | CB2, CB22 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages