| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.1409, 0.1230 |
CB2 · CB22
| Place | Postcode districts | Distance |
|---|---|---|
| Great Shelford | CB2, CB22 | 1 km |
| Hauxton | CB2, CB22 | 2 km |
| Newton | CB2, CB22 | 3 km |
| Harston | CB2, CB22, CB23 | 3 km |
| Stapleford | CB2, CB22 | 3 km |
| Whittlesford | CB2, CB22 | 4 km |
| Sawston | CB2, CB22 | 4 km |
| Haslingfield | CB3, CB22, CB23 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages