| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.1503, 0.1362 |
CB2 · CB22
| Place | Postcode districts | Distance |
|---|---|---|
| Little Shelford | CB2, CB22 | 1 km |
| Stapleford | CB2, CB22 | 2 km |
| Hauxton | CB2, CB22 | 2 km |
| Newton | CB2, CB22 | 4 km |
| Sawston | CB2, CB22 | 4 km |
| Harston | CB2, CB22, CB23 | 4 km |
| Whittlesford | CB2, CB22 | 4 km |
| Cherry Hinton | CB1 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages