| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.0939, 0.1592 |
CB2 · CB22
| Place | Postcode districts | Distance |
|---|---|---|
| Hinxton | CB10, CB22 | 2 km |
| Whittlesford | CB2, CB22 | 2 km |
| Ickleton | CB10 | 3 km |
| Sawston | CB2, CB22 | 3 km |
| Great Chesterford | CB10 | 4 km |
| Thriplow | CB22, SG8 | 4 km |
| Pampisford | CB2, CB21, CB22 | 5 km |
| Great Abington | CB1, CB21 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages