| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.1508, 0.1675 |
CB2 · CB22
| Place | Postcode districts | Distance |
|---|---|---|
| Great Shelford | CB2, CB22 | 2 km |
| Little Shelford | CB2, CB22 | 3 km |
| Sawston | CB2, CB22 | 3 km |
| Babraham | CB2, CB22 | 4 km |
| Cherry Hinton | CB1 | 4 km |
| Fulbourn | CB1, CB21 | 4 km |
| Whittlesford | CB2, CB22 | 4 km |
| Hauxton | CB2, CB22 | 4 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages