| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.0853, 0.1820 |
CB10 · CB22
| Place | Postcode districts | Distance |
|---|---|---|
| Ickleton | CB10 | 1 km |
| Duxford | CB2, CB22 | 2 km |
| Great Chesterford | CB10 | 3 km |
| Whittlesford | CB2, CB22 | 4 km |
| Little Chesterford | CB10 | 4 km |
| Sawston | CB2, CB22 | 4 km |
| Great Abington | CB1, CB21 | 4 km |
| Pampisford | CB2, CB21, CB22 | 4 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages