| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.1295, 0.0386 |
CB2 · CB22
| Place | Postcode districts | Distance |
|---|---|---|
| Foxton | CB2, CB22 | 2 km |
| Haslingfield | CB3, CB22, CB23 | 3 km |
| Harston | CB2, CB22, CB23 | 3 km |
| Harlton | CB3, CB23 | 3 km |
| Orwell | SG8 | 3 km |
| Little Eversden | CB3, CB23 | 4 km |
| Newton | CB2, CB22 | 4 km |
| Meldreth | SG8 | 4 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages