| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.1369, 0.0800 |
CB2 · CB22 · CB23
| Place | Postcode districts | Distance |
|---|---|---|
| Newton | CB2, CB22 | 2 km |
| Hauxton | CB2, CB22 | 2 km |
| Haslingfield | CB3, CB22, CB23 | 2 km |
| Foxton | CB2, CB22 | 3 km |
| Barrington | CB2, CB22 | 3 km |
| Little Shelford | CB2, CB22 | 3 km |
| Great Shelford | CB2, CB22 | 4 km |
| Harlton | CB3, CB23 | 4 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages