| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.1151, 0.0586 |
CB2 · CB22
| Place | Postcode districts | Distance |
|---|---|---|
| Barrington | CB2, CB22 | 2 km |
| Fowlmere | SG8 | 3 km |
| Harston | CB2, CB22, CB23 | 3 km |
| Newton | CB2, CB22 | 3 km |
| Thriplow | CB22, SG8 | 3 km |
| Haslingfield | CB3, CB22, CB23 | 4 km |
| Meldreth | SG8 | 4 km |
| Hauxton | CB2, CB22 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages