| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.1502, 0.0558 |
CB3 · CB22 · CB23
| Place | Postcode districts | Distance |
|---|---|---|
| Harlton | CB3, CB23 | 2 km |
| Harston | CB2, CB22, CB23 | 2 km |
| Barrington | CB2, CB22 | 3 km |
| Hauxton | CB2, CB22 | 3 km |
| Little Eversden | CB3, CB23 | 3 km |
| Barton | CB3, CB23 | 3 km |
| Foxton | CB2, CB22 | 4 km |
| Newton | CB2, CB22 | 4 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages