| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.1548, 0.0250 |
CB3 · CB23
| Place | Postcode districts | Distance |
|---|---|---|
| Little Eversden | CB3, CB23 | 1 km |
| Haslingfield | CB3, CB22, CB23 | 2 km |
| Great Eversden | CB3, CB23 | 3 km |
| Barrington | CB2, CB22 | 3 km |
| Orwell | SG8 | 3 km |
| Comberton | CB3, CB23 | 4 km |
| Barton | CB3, CB23 | 4 km |
| Harston | CB2, CB22, CB23 | 4 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages