| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.1871, 0.0191 |
CB3 · CB23
| Place | Postcode districts | Distance |
|---|---|---|
| Toft | CB3, CB23 | 2 km |
| Hardwick | CB3, CB23 | 3 km |
| Barton | CB3, CB23 | 3 km |
| Little Eversden | CB3, CB23 | 3 km |
| Great Eversden | CB3, CB23 | 3 km |
| Harlton | CB3, CB23 | 4 km |
| Kingston | CB3, CB23 | 4 km |
| Caldecote | CB3, CB23 | 4 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages