| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.1641, -0.0095 |
CB3 · CB23
| Place | Postcode districts | Distance |
|---|---|---|
| Little Eversden | CB3, CB23 | 1 km |
| Kingston | CB3, CB23 | 2 km |
| Harlton | CB3, CB23 | 3 km |
| Toft | CB3, CB23 | 3 km |
| Orwell | SG8 | 3 km |
| Comberton | CB3, CB23 | 3 km |
| Haslingfield | CB3, CB22, CB23 | 5 km |
| Arrington | SG8 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages