| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.1815, 0.0585 |
CB3 · CB23
| Place | Postcode districts | Distance |
|---|---|---|
| Grantchester | CB3, CB23 | 2 km |
| Comberton | CB3, CB23 | 3 km |
| Coton | CB3, CB23 | 3 km |
| Haslingfield | CB3, CB22, CB23 | 3 km |
| Harlton | CB3, CB23 | 4 km |
| Castle Ward | CB23 | 4 km |
| Little Eversden | CB3, CB23 | 4 km |
| Hardwick | CB3, CB23 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages