| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.1925, -0.0640 |
CB3 · CB23
| Place | Postcode districts | Distance |
|---|---|---|
| Caxton | CB3, CB23 | 2 km |
| Longstowe | CB3, CB23 | 2 km |
| Kingston | CB3, CB23 | 3 km |
| Cambourne | CB23 | 3 km |
| Caldecote | CB3, CB23 | 3 km |
| Toft | CB3, CB23 | 4 km |
| Knapwell | CB3, CB23 | 5 km |
| Great Eversden | CB3, CB23 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages