| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.2087, -0.0229 |
CB3 · CB23
| Place | Postcode districts | Distance |
|---|---|---|
| Hardwick | CB3, CB23 | 2 km |
| Childerley | CB23 | 2 km |
| Toft | CB3, CB23 | 2 km |
| Cambourne | CB23 | 3 km |
| Bourn | CB3, CB23 | 3 km |
| Kingston | CB3, CB23 | 3 km |
| Knapwell | CB3, CB23 | 4 km |
| Comberton | CB3, CB23 | 4 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages