| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.2058, -0.0925 |
CB3 · CB23
| Place | Postcode districts | Distance |
|---|---|---|
| Cambourne | CB23 | 2 km |
| Bourn | CB3, CB23 | 2 km |
| Longstowe | CB3, CB23 | 3 km |
| Eltisley | CB23, PE19 | 4 km |
| Knapwell | CB3, CB23 | 4 km |
| Great Gransden | SG19 | 4 km |
| Little Gransden | SG19 | 5 km |
| Caldecote | CB3, CB23 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages