| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.1760, -0.0883 |
CB3 · CB23
| Place | Postcode districts | Distance |
|---|---|---|
| Bourn | CB3, CB23 | 2 km |
| Caxton | CB3, CB23 | 3 km |
| Little Gransden | SG19 | 3 km |
| Kingston | CB3, CB23 | 4 km |
| Great Gransden | SG19 | 4 km |
| East Hatley | SG19 | 5 km |
| Cambourne | CB23 | 5 km |
| Arrington | SG8 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages