| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.2352, -0.0545 |
CB3 · CB23
| Place | Postcode districts | Distance |
|---|---|---|
| Cambourne | CB23 | 2 km |
| Elsworth | CB3, CB23 | 2 km |
| Childerley | CB23 | 3 km |
| Boxworth | CB3, CB23 | 3 km |
| Caldecote | CB3, CB23 | 4 km |
| Caxton | CB3, CB23 | 4 km |
| Lolworth | CB3, CB23 | 5 km |
| Papworth Everard | CB23 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages