| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.1782, -0.0330 |
CB3 · CB23
| Place | Postcode districts | Distance |
|---|---|---|
| Toft | CB3, CB23 | 2 km |
| Great Eversden | CB3, CB23 | 2 km |
| Bourn | CB3, CB23 | 3 km |
| Little Eversden | CB3, CB23 | 3 km |
| Caldecote | CB3, CB23 | 3 km |
| Comberton | CB3, CB23 | 4 km |
| Longstowe | CB3, CB23 | 4 km |
| Hardwick | CB3, CB23 | 4 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages