| Nation | Wales |
|---|---|
| County | Powys |
| Coordinates | 52.4062, -3.6059 |
| Place | Postcode districts | Distance |
|---|---|---|
| Llanidloes | SY18 | 7 km |
| Dyffryn Castell | SY23 | 13 km |
| Rhayader | LD6 | 13 km |
| Llandinam | SY17 | 14 km |
| Dylife | SY19 | 15 km |
| Caersws | SY17 | 17 km |
| Llanwrthwl | LD1 | 17 km |
| Carno | SY17 | 18 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages