| Nation | Wales |
|---|---|
| County | Powys |
| Coordinates | 52.2000, -3.3000 |
| Place | Postcode districts | Distance |
|---|---|---|
| Hundred House | LD1 | 2 km |
| Glascwm | LD1 | 6 km |
| Llandegley | LD1 | 7 km |
| Llanfihangel-nant-Melan | LD8 | 7 km |
| Llandrindod Wells | LD1 | 7 km |
| Llanfaredd | LD2 | 7 km |
| Builth Wells | LD2 | 9 km |
| Cwmbach | LD2 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages