| Nation | Wales |
|---|---|
| County | Powys |
| Coordinates | 52.1126, -3.3541 |
| Place | Postcode districts | Distance |
|---|---|---|
| Aberedw | LD2 | 1 km |
| Gwenddwr | LD2 | 4 km |
| Llanfaredd | LD2 | 4 km |
| Cwmbach | LD2 | 4 km |
| Erwood | LD2 | 5 km |
| Crickadarn | LD2 | 5 km |
| Builth Wells | LD2 | 5 km |
| Maesmynis | LD2 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages