| Nation | Wales |
|---|---|
| County | Powys |
| Coordinates | 52.1809, -3.2983 |
| Place | Postcode districts | Distance |
|---|---|---|
| Disserth | LD1 | 2 km |
| Glascwm | LD1 | 5 km |
| Llanfaredd | LD2 | 6 km |
| Llanfihangel-nant-Melan | LD8 | 8 km |
| Aberedw | LD2 | 8 km |
| Cwmbach | LD2 | 8 km |
| Builth Wells | LD2 | 8 km |
| Alltmawr | LD2 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages