| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.2400, 0.1855 |
CB5 · CB25
| Place | Postcode districts | Distance |
|---|---|---|
| Fen Ditton | CB5, CB24 | 1 km |
| Milton | CB4, CB24 | 3 km |
| Landbeach | CB4, CB25 | 3 km |
| Stow cum Quy | CB5, CB25 | 3 km |
| Chesterton | CB4 | 4 km |
| Abbey Ward | CB25 | 4 km |
| Lode | CB5, CB25 | 4 km |
| Cambridge | CB5, CB21, CB22, CB23 … | 4 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages