| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.2645, 0.1623 |
CB4 · CB25
| Place | Postcode districts | Distance |
|---|---|---|
| Horningsea | CB5, CB25 | 3 km |
| Fen Ditton | CB5, CB24 | 3 km |
| Milton | CB4, CB24 | 4 km |
| Cottenham | CB4, CB24, CB25 | 4 km |
| Impington | CB4, CB24 | 4 km |
| Histon | CB4, CB24 | 4 km |
| Abbey Ward | CB25 | 5 km |
| Chesterton | CB4 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages