| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.2093, 0.1482 |
CB5 · CB21 · CB22 · CB23 · CB24
| Place | Postcode districts | Distance |
|---|---|---|
| Chesterton | CB4 | 1 km |
| Milton | CB4, CB24 | 3 km |
| Cherry Hinton | CB1 | 3 km |
| Fen Ditton | CB5, CB24 | 3 km |
| Fulbourn | CB1, CB21 | 4 km |
| Horningsea | CB5, CB25 | 4 km |
| Impington | CB4, CB24 | 5 km |
| Grantchester | CB3, CB23 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages